Specialty: Emergency Medicine
Start Date: Jan 20 2026
End date: Mar 27 2026
Coverage type: No Call
Open Dates:
ER Physician Monday, March 23, 2026 7p-7a
ER Physician Wednesday, March 25, 2026 7p-7a
ER Physician Thursday, March 26, 2026 7p-7a
ER Physician Sunday, April 5, 2026 7p-7a
ER Physician Monday, April 6, 2026 7p-7a
ER Physician Tuesday, April 7, 2026 7p-7a
ER Physician Saturday, April 11, 2026 7a-7p
ER Physician Sunday, April 12, 2026 7a-7p
ER Physician Monday, April 13, 2026 7p-7a
ER Physician Friday, April 17, 2026 7p-7a
ER Physician Saturday, April 18, 2026 7p-7a
ER Physician Sunday, April 19, 2026 7p-7a
ER Physician Monday, April 20, 2026 7p-7a
ER Physician Tuesday, April 21, 2026 7p-7a
ER Physician Friday, April 24, 2026 7p-7a
ER Physician Saturday, April 25, 2026 7p-7a
Standard solo Emergency Room coverage for 12 hr. shifts.
Provider must be NC Medicaid credentialed and enrolled in PECOS.
EMR: Meditech 6.1
Open ICU
1 physician with 2 mid-level split coverage.
Annual patient volume: 32,000
Daily patient volume: 90-100 patients
Board Eligible Physicians will be reviewed as long BE does not exceed 3 years.
Physicians typically see 18-20 patients in a 12 hour shift.
Doctor will be housed in hospital owned APTS.
EMR - MediTech 6.1
Certification: BC,
License: NC
Credentialing: 15 Days
Coprights @2026 ProLocums. All Rights Reserved Terms & Conditions Privacy Policy